NEW FARM EQUIPMENT
Don't see what you're looking for? Call us at (423) 733-2272

New 60 Gallon Sprayer 3.8-GPM Handgun Boomless Nozzle.....$600
(pictured in the dump bed of the New KIOTI Mechron 2200 4x4 Diesel Utility Vehicle)
Kelderman Vee Rake 10 Wheel - $3,950
Kelderman Vee Rake 10 Wheel w-Center Wheel - $4,250

Bush Hog Finish Mower 5 ft - RFM60-R60 - $1,950
Bush Hog Finish Mower 6 ft - RDTH72R - $2,600
Bush Hog Squealer 184 - 7 ft Rotary Cutter - $2,550
Bush Hog Squealer 172 - 6 ft Rotary Cutter - Slip Clutch - $2,100
Bush Hog Tiller RTS50 - 50" (4 ft) - $1,990
Bush Hog Tiller RTS62 - 62" (5 ft) - $2,150
Bush Hog Tiller RTS74 - 74" (6 ft) - $2,650

BUSH HOG BRAND BLADES
Medium Blade 7 ft - 5007-16 - $810
Light Duty Blade 6 ft - 3506 - $575
Light Duty Blade 7 ft - 3507 - $625
Heavy Duty Balde 7 ft - 7007- $1,150
Heavy Duty 9 ft Blade Manual - $3,100
HSBX72 - 6 ft Box Blade - $875

New Bellon Disc Mower 9'4" 7 Head - $6,950
*Rep Photo*
Taylor Pittsburg Gear Driven Tillers
7' - $2,200 6' - $1,800 5' - $1,500
New Five Wheel Rake - $975

Bush Hog Hay Tedder 2-basket 10ft - $2,300
| HAY EQUIPMENT |
| New | Quick Attach Hay Spear (Skid Steer Type) | $450 |
| New | Quick Attach Pallet Forks (Skid Steer Type) | $750 |
| New | Quick Attach Plate | $125 |
| | |
| OTHER EQUIPMENT |
| Maschio | 6 ft (72") Rotary Tiller | $2,350 |
| | Quick Attach Hay Spear | $450 |
| | Quick Attach Pallet Forks | $750 |
| International Brand Equipment by Behlen Country |
| ROTARY CUTTERS |
| IT 400 3-pt. 4' w/Shear Pin | $740 |
| IT 400 Pull Type 4' w/Shear Pin | $970 |
| IT 500 3-pt. 5' w/Shear Pin | $775 |
| IT 500 Pull Type 5' w/Shear Pin | $1,000 |
| IT 600 3-pt. 6' w/Shear Pin | $900 |
| IT 600 Pull Type 6' w/Shear Pin | $1,190 |
| IT 502 3-pt. 5' w/Slip Clutch | $900 |
| IT 502 Pull Type 5' w/Slip Clutch | $1,140 |
| IT 602 3-pt. 6' w/Slip Clutch | $1,060 |
| IT 602 Pull Type 6' w/Slip Clutch | $1,300 |
| IT 602 Pull Type 6' w/Slip Clutch w/2 Tail Wheels | $1,425 |
| IT 602-80 3-pt. 6' w/Slip Clutch w/80 hp HD Gearbox | $1,380 |
| IT 602-80 Pull Type 6' w/Slip Clutch w/80 hp HD Gearbox | $1,600 |
| IT 602-80 3-pt. 6' w/Slip Clutch w/80 hp HD Gearbox w/2 Tail Wheels | $1,590 |
| IT 602-80 Pull Type 6' w/Slip Clutch w/80 hp HD Gearbox w/2 Tail Wheels | $1,825 |
| IT 702 3-pt. 7' w/Slip Clutch | $1,920 |
| IT 702 Pull Type 7' w/Slip Clutch | $2,400 |
| Super 8 3-pt. 8' | $3,160 |
| Super 8 Pull Type 8' | $4,000 |
| Super 10 3-pt. 10' | $3,440 |
| Super 10 Pull Type 10' | $4,375 |
| | |
| 5' Caroni Finish Mower | $1,450 |
| 6' Caroni Finish Mower | $1,625 |
| 7' Caroni Finish Mower | $1,875 |
| | |
| ROCK RAKES |
| 5' (Cat.1 on Cat.0 Spacing) Fits Sub-Compact Tractors | $365 |
| 5' (Cat.1 on Cat.0 Spacing) Fits Sub-Compact Tractors w/Wheels | $515 |
| 5' Medium Duty Cat.1 | $365 |
| 6' Medium Duty Cat.1 | $385 |
| 7' Medium Duty Cat.1 | $410 |
| 8' Medium Duty Cat. 1 | $515 |
| 8' Medium Duty Cat.1 w/Wheels | $675 |
| | |
| One Row Cultivator | $205 |
| One Row Cultivator Adjustable | $245 |
| | |
| 24" Dirt Scoop | $285 |
| 30" Dirt Scoop | $300 |
| | |
| Middle Buster for Sub-Compact Tractors | $150 |
| Middle Buster Cat.1 | $135 |
| Sub Soiler | $195 |
| | |
| One Bottom Plow Fits Sub-Compact Tractors | $320 |
| One Bottom Plow Cat.1 | $360 |
| Two Bottom Plow Cat.1 | $620 |
| 16 Coulter Plow | $130 |
| | |
| Boom Pole Round Medium Duty | $100 |
| Boom Pole Square Heavy Duty | $185 |
| Medium Duty Carry-All | $115 |
| Heavy Duty Carry-All | $165 |
| | |
| 4' grader blade fits compact tractors | 175 |
| 5' grader blade fits compact tractors | 180 |
| 4' grader blade cat1 | 185 |
| 5' grader blade cat1 | 200 |
| 6' grader blade cat1 | 215 |
| 7' grader blade cat1 | 245 |
| 5' med duty cat1 | 230 |
| 6'med duty cat1 | 245 |
| 7'HD cat1 regular | 260 |
| 5' HD w/ tilt and offset | 275 |
| 6' HD w/ tilt and offset | 300 |
| 7' HD w/ tilt and offset | 325 |
| 8' HD w/tilt and offset | 425 |
| |
| 4' box blade fits compact-cat1 on cat0 space | 390 |
| 4' box blade 4 shank | 320 |
| 5' box blade 5 shank | 355 |
| 6' box blade 6 shank | 400 |
| 5' HD 5 shank cat1 | 490 |
| 6' HD 6 shank cat1 | 525 |
| 7' HD 6 shank cat1+2 | 585 |
| 8' HD 7 shank cat1+2 | 615 |
| |
| 5.5' disc harrow 16/18" | 650 |
| 6.5' disc harrow20/18" | 720 |
| 7.5' disc harrow20/18" | 785 |
| 5.5' w/seled bearing | 900 |
| 6.5'w/sealed bearing | 950 |
| 7.5' w/sealed bearing | 1025 |
| bush and bog | 395 |
| post hole digger without auger | 365 |
| phd 6" | 435 |
| phd 9" | 470 |
| phd 12" | 500 |
| phd 18" | 600 |
| 6" auger | 120 |
| 9" auger | 135 |
| 12" auger | 160 |
| 18" auger | 245 |
| |
| 4' rototiller | 1300 |
| 5' rototiller | 1365 |
| 6'rototiller | 1660 |
| |
| HD bale carrier | 345 |
| |
| Bale spear | 150 |
| bucket bale spear clamp on | 195 |
| bucket bale spear removable | 395 |
| front loader removable bucket | 450 |
| Hi Jacker for bale spears | 250 |
| 9' Hay Tedder pull type | 1550 |
| |
| land leveler 8' | 320 |
| land leveler 7' | 295 |
| land leveler 6' | 270 |
| |
| Field Cultivator 5 shank | 585 |
| 7 shank | 750 |
| 9 shank | 875 |
| |
| fertilizer spreader | 440 |
| |
| ace hitch | 125 |
| |
| 3' pull type plugger(core aerator) | 540 |
| 4' pull | 675 |
| 4' 3pt | 750 |
| 5' 3pt | 875 |
| 6' 3pt | 1000 |
| 7' 3pt | 1130 |
| |
| 4' spike aerator | |
| 5' spike aerator | 650 |
| |
| 4' pulverizer | 670 |
| 5' | 810 |
| 6' | 970 |
| 7' | 1050 |
| |
| straw crimper | 410 |
| cement mixer | 995 |